Products
MORE+DIN EN857 2SC
Product Specification:
Tube: | oil resistant synthetic rubber. |
Reinforcement: | two high tensile steel wire braid. |
Cover: | Black, abrasion and weather resistant synthetic rubber. MSHA approved. |
Temperature range: | - 40℃ to + 100℃ |
Hose I.D | Wire OD | Hose O.D | Working Pressure | Burst Pressure | Minimum | Weight | |||
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
1/4 | 6.4 | 11.3 | 13.5 | 45 | 6525 | 180 | 26100 | 75 | 0.296 |
5/16 | 7.9 | 12.8 | 15.0 | 40 | 5800 | 160 | 23200 | 85 | 0.327 |
3/8 | 9.5 | 15.1 | 17.3 | 37.5 | 5438 | 150 | 21750 | 90 | 0.398 |
1/2 | 12.7 | 18.3 | 20.5 | 31 | 4495 | 124 | 17980 | 130 | 0.500 |
5/8 | 15.9 | 21.7 | 23.9 | 30 | 4350 | 120 | 17400 | 170 | 0.632 |
3/4 | 19.0 | 25.5 | 27.7 | 28.7 | 4162 | 115 | 16675 | 200 | 0.738 |
1 | 25.4 | 32.8 | 35.4 | 22.5 | 3263 | 90 | 13050 | 250 | 1.034 |
WELCOME TO OUR website

